Use the calculator to determine the quantity of materials needed for your deck.
Or call us and we will do it for you. Each fastener requires two self-piercing screws and one cabinet screw.
The fasteners for the first and last rows may require two cabinet screws.
Please note that the calculator assumes a 16 inch joist spacing and does not account for waste or extra cuts.
| Material Calculator | ||
| Dimensions (ft) | Quantity | Item |
| Aphano fasteners | ||
| Self-piercing screws | ||
| Cabinet screws | ||
| Quantity | Item | Price |
| Aphano hidden deck fastener | $0.30 | |
| #10 zinc plated hex-head self-piercing screw (3/4") | $0.03 | |
| #10 stainless steel hex-head self-piercing screw (3/4") | $0.06 | |
| #7 ACQ compatible cabinet screw (1 1/4") | $0.03 | |
| 5/16" magnetic nut-setter (use with self-piercing screws) | $1.35 | |
| T15 torx-drive insert bit (use with cabinet screws) | $0.60 | |
| magnetic bit holder (use with T15 insert bit) | $1.50 | |
Mild Fence Company
3465 Highway 93 North
Kalispell, Montana 59901